HHO CARBON VEHICLE CLEANER
Use HHO Gas to Clean Engine Carbon Deposit
HHO Generator for Vehicles Engine Carbon Cleaning
Input Voltage | 110/220v ±10%,50/60Hz, Single phase |
Rated Capacity (KVA) | 1.95 |
Working Gas Pressure (Mpa) | ≤0.09 |
Relative Humidity (%) | 90 |
Rated Gas Production (L/h) | 300 ±10% |
W ater Consumption (L/h) | 0.09 |
Carbon cleaning for motorcycle | (0.6-1.5 liters),Time Set:20-30mins |
W ater Feed | auto |
Cooling Mode | Air Cool |
The Insulation Level | F |
Power Supply Protection Grade | IP21S |
W orking Medium | Filtered water or deionized water or soft water |
W orking Method | Continuous |
Enviroment Temperature (℃) | 0~40 |
Outline Dimensions – L*W*H (mm) | 628*477*685 |
Gross Weight (kg) | 72 |
Input Voltage | 220/380V ±10%,50/60Hz, three phases |
Rated Capacity (KVA) | 6 |
Working Gas Pressure (Mpa) | ≤0.2 |
Relative Humidity (%) | 90 |
Rated Gas Production (L/h) | 1500 ±10% |
Water Consumption (L/h) | 1.1 |
Carbon cleaning for diesel car and gasoline car | (1.0-7.0 liters),Time Set:20-40mins |
Water Feed | auto |
Cooling Mode | Air Cool |
The Insulation Level | F |
Power Supply Protection Grade | IP21S |
Working Medium | Filtered water or deionized water or soft water |
Working Method | Continuous |
Enviroment Temperature (℃) | 0~40 |
Outline Dimensions – L*W*H (mm) | 965*620*1000 |
Gross Weight (kg) | 145 |
Input Voltage | 220/380V ±10%,50/60Hz, three phases |
Rated Capacity (KVA) | 4.5 |
W orking Gas Pressure (Mpa) | ≤0.09 |
Relative Humidity (%) | 90 |
Rated Gas Production (L/h) | 1500 ±10% |
W ater Consumption (L/h) | 0.54 |
Carbon cleaning for motorcycle and car | (1.0-7.0 liters),Time Set:20-30mins |
Cooling Mode | Air Cool |
The Insulation Level | F |
Power Supply Protection Grade | IP21S |
W orking Medium | Filtered water, deionized water or soft water |
W orking Method | Continuous |
Enviroment Temperature (℃) | 0~40 |
Outline Dimensions – L*W*H (mm) | 900×550×850 |
Gross Weight (kg) | 115 |
Input Voltage | 220/380V ±10%,50/60Hz, three phases |
Rated Capacity (KVA) | 6 |
W orking Gas Pressure (Mpa) | ≤0.2 |
Relative Humidity (%) | 90 |
Rated Gas Production (L/h) | 1500 ±10% |
Water Consumption (L/h) | 1.1 |
Carbon cleaning for diesel car and gasoline car | (1.0-7.0 liters),Time Set:20-40mins |
Water Feed | auto |
Cooling Mode | Air Cool |
The Insulation Level | F |
Power Supply Protection Grade | IP21S |
Working Medium | Filtered water or deionized water or soft water |
Working Method | Continuous |
Enviroment Temperature (℃) | 0~40 |
Outline Dimensions – L*W*H (mm) | 945*640*1110 |
Gross Weight (kg) | 156 |
Input Voltage | 380 ±10%,50/60Hz,three phases |
Rated Capacity (KVA) | 9 |
Working Gas Pressure (Mpa) | ≤0.2 |
Relative Humidity (%) | 90 |
Rated Gas Production (L/h) | 3000 ±10% |
Water Consumption (L/h) | 1.6 |
Carbon cleaning for diesel car and gasoline car | (1.0-10.0 liters),Time Set:20-40mins |
Water Feed | auto |
Cooling Mode | Air Cool |
The Insulation Level | F |
Power Supply Protection Grade | IP21S |
Working Medium | Filtered water or deionized water or soft water |
Working Method | Continuous |
Enviroment Temperature (℃) | 0~40 |
Outline Dimensions – L*W*H (mm) | 1200*750*1155 |
Gross Weight (kg) | 245 |
Ventilation Space Requirement (mm) | 400 in each direction |
Input Voltage | 380 ±10%,50/60Hz,three phases |
Rated Capacity (KVA) | 15 |
Working Gas Pressure (Mpa) | ≤0.2 |
Relative Humidity (%) | 90 |
Rated Gas Production (L/h) | 4500 ±10% |
Water Consumption (L/h) | 2.7 |
Carbon cleaning for diesel and gasoline bus, | (3.0-20 liters),Time Set:20-40mins |
truck,ship Engine | |
Water Feed | auto |
Cooling Mode | Air Cool |
The Insulation Level | F |
Power Supply Protection Grade | IP21S |
Working Medium | Filtered water or deionized water or soft water |
Working Method | Continuous |
Enviroment Temperature (℃) | 0~40 |
Outline Dimensions – L*W*H (mm) | 1380*732*1315 |
Gross Weight (kg) | 305 |
Ventilation Space Requirement (mm) | 400 in each direction |
Input Voltage | 380 ±10%,50/60Hz,three phases |
Rated Capacity (KVA) | 22 |
Working Gas Pressure (Mpa) | ≤0.2 |
Relative Humidity (%) | 90 |
Rated Gas Production (L/h) | 6500 ±10% |
Water Consumption (L/h) | 3.8 |
Carbon cleaning for diesel and gasoline bus, | (3.0-20 liters),Time Set:20-40mins |
truck,ship Engine | |
Water Feed | auto |
Cooling Mode | Air Cool |
The Insulation Level | F |
Power Supply Protection Grade | IP21S |
Working Medium | Filtered water or deionized water or soft water |
Working Method | Continuous |
Enviroment Temperature (℃) | 0~40 |
Outline Dimensions – L*W*H (mm) | 1400*880*1680 |
Gross Weight (kg) | 468 |
Ventilation Space Requirement (mm) | 400 in each direction |
HHO CARBON INDUSTRIAL CLEANER
ULTRA High Temperature & Fast Speed of Combustions
HHO Generator for Industrial Boiler Combustion / Cutting
- GTISSHO-1000
- GTISSHO-2000
- GTISSHO-2000B
- GTISSHO-3000
- GTISSHO-4000
- GTISSHO-5000
- GTISSHO-6500
- GTISSHO-10000
Input Voltage | 380 ±10%,50/60Hz,three phases |
Rated Capacity (KVA) | 4.85 |
Working Gas Pressure (Mpa) | ≤0.2 |
Relative Humidity (%) | 90 |
Rated Gas Production (L/h) | 1000 ±10% |
Water Consumption (L/h) | 0.6 |
Maximum Cutting Thickness (mm) | 35 |
Effective Punching Thickness (mm) | 10 |
Water Feed | auto |
Cooling Mode | Air Cool |
The Insulation Level | F |
Power Supply Protection Grade | IP21S |
Flame Temperature (℃) | Adjustable 800~3200 |
Working Medium | Filtered water or deionized water or soft water |
Working Method | Continuous |
Enviroment Temperature (℃) | 0~40 |
Outline Dimensions – L*W*H (mm) | 965*620*1000 |
Gross Weight (kg) | 145 |
Ventilation Space Requirement (mm) | 400 in each direction |
Input Voltage | 380 ±10%,50/60Hz,three phase |
Rated Capacity (KVA) | 6 |
Working Gas Pressure (Mpa) | ≤0.2 |
Relative Humidity (%) | 90 |
Rated Gas Production (L/h) | 1500 ±10% |
Water Consumption (L/h) | 1.1 |
Maximum Cutting Thickness (mm) | 50 |
Effective Punching Thickness (mm) | 15 |
Water Feed | auto |
Cooling Mode | Air Cool |
The Insulation Level | F |
Power Supply Protection Grade | IP21S |
Flame Temperature (℃) | Adjustable 800~3200 |
Working Medium | Filtered water or deionized water or soft water |
Working Method | Continuous |
Enviroment Temperature (℃) | 0~40 |
Outline Dimensions – L*W*H (mm) | 1100*730*1115 |
Gross Weight (kg) | 196 |
Ventilation Space Requirement (mm) | 400 in each direction |
Input Voltage | 380 ±10%,50/60Hz,three phase |
Rated Capacity (KVA) | 6 |
Working Gas Pressure (Mpa) | ≤0.2 |
Relative Humidity (%) | 90 |
Rated Gas Production (L/h) | 1500 ±10% |
Water Consumption (L/h) | 1.1 |
Maximum Cutting Thickness (mm) | 50 |
Effective Punching Thickness (mm) | 15 |
Water Feed | auto |
Cooling Mode | Air Cool |
The Insulation Level | F |
Power Supply Protection Grade | IP21S |
Flame Temperature (℃) | Adjustable 800~3200 |
Working Medium | Filtered water or deionized water or soft water |
Working Method | Continuous |
Enviroment Temperature (℃) | 0~40 |
Outline Dimensions – L*W*H (mm) | 1100*730*1115 |
Gross Weight (kg) | 210 |
Ventilation Space Requirement (mm) | 400 in each direction |
Input Voltage | 380 ±10%,50/60Hz,three phase |
Rated Capacity (KVA) | 9 |
Working Gas Pressure (Mpa) | ≤0.2 |
Relative Humidity (%) | 90 |
Rated Gas Production (L/h) | 3000 ±10% |
Water Consumption (L/h) | 1.6 |
Maximum Cutting Thickness (mm) | 80 |
Effective Punching Thickness (mm) | 40 |
Water Feed | auto |
Cooling Mode | Air Cool |
The Insulation Level | F |
Power Supply Protection Grade | IP21S |
Flame Temperature (℃) | Adjustable 800~3200 |
Working Medium | Filtered water or deionized water or soft water |
Working Method | Continuous |
Enviroment Temperature (℃) | 0~40 |
Outline Dimensions – L*W*H (mm) | 1200*750*1155 (Packing Size:1300*850*1350 ) |
Gross Weight (kg) | 245 (Packing Weight: 280) |
Ventilation Space Requirement (mm) | 400 in each direction |
Input Voltage | 380 ±10%,50/60Hz,three phase |
Rated Capacity (KVA) | 11 |
Working Gas Pressure (Mpa) | ≤0.2 |
Relative Humidity (%) | 90 |
Rated Gas Production (L/h) | 4000 ±10% |
Water Consumption (L/h) | 2.7 |
Maximum Cutting Thickness (mm) | 140 |
Effective Punching Thickness (mm) | 50 |
Water Feed | auto |
Cooling Mode | Air Cool |
The Insulation Level | F |
Power Supply Protection Grade | IP21S |
Flame Temperature (℃) | Adjustable 800~3200 |
Working Medium | Filtered water or deionized water or soft water |
Working Method | Continuous |
Enviroment Temperature (℃) | 0~40 |
Outline Dimensions – L*W*H (mm) | 1050*750*1540 |
Gross Weight (kg) | 370 |
Ventilation Space Requirement (mm) | 400 in each direction |
Input Voltage | 380 ±10%,50/60Hz,three phases |
Rated Capacity (KVA) | 15 |
Working Gas Pressure (Mpa) | ≤0.2 |
Relative Humidity (%) | 90 |
Rated Gas Production (L/h) | 5000 ±10% |
Water Consumption (L/h) | 3.8 |
Maximum Cutting Thickness (mm) | 160 |
Effective Punching Thickness (mm) | 60 |
Water Feed | auto |
Cooling Mode | Air Cool |
The Insulation Level | F |
Power Supply Protection Grade | IP21S |
Flame Temperature (℃) | Adjustable 800~3200 |
Working Medium | Filtered water or deionized water or soft water |
Working Method | Continuous |
Enviroment Temperature (℃) | 0~40 |
Outline Dimensions – L*W*H (mm) | 1250*830*1720 |
Gross Weight (kg) | 450 |
Ventilation Space Requirement (mm) | 400 in each direction |
Rated Capacity (KVA) | 22 |
Working Gas Pressure (Mpa) | ≤0.2 |
Relative Humidity (%) | 90 |
Rated Gas Production (L/h) | 6500 ±10% |
Water Consumption (L/h) | 3.8 |
Maximum Cutting Thickness (mm) | 200 |
Effective Punching Thickness (mm) | 70 |
Water Feed | auto |
Cooling Mode | Air Cool |
The Insulation Level | F |
Power Supply Protection Grade | IP21S |
Flame Temperature (℃) | Adjustable 800~3200 |
Working Medium | Filtered water or deionized water or soft water |
Working Method | Continuous |
Enviroment Temperature (℃) | 0~40 |
Outline Dimensions – L*W*H (mm) | 1300*930*1820 |
Gross Weight (kg) | 520 |
Ventilation Space Requirement (mm) | 400 in each direction |
Input Voltage | 380 ±10%,50/60Hz,three phases |
Rated Capacity (KVA) | 31 |
Working Gas Pressure (Mpa) | ≤0.2 |
Relative Humidity (%) | 90 |
Rated Gas Production (L/h) | 10000 ±10% |
Water Consumption (L/h) | 5.8 |
Maximum Cutting Thickness (mm) | 300 |
Effective Punching Thickness (mm) | 90 |
Water Feed | auto |
Cooling Mode | Air Cool |
The Insulation Level | F |
Power Supply Protection Grade | IP21S |
Flame Temperature (℃) | Adjustable 800~3200 |
Working Medium | Filtered water or deionized water or soft water |
Working Method | Continuous |
Enviroment Temperature (℃) | 0~40 |
Outline Dimensions – L*W*H (mm) | 1500*930*1940 |
Gross Weight (kg) | 610 |
Ventilation Space Requirement (mm) | 400 in each direction |
Gallery
Get in touch
Contact us through the contact form for more info and inquiries and we’ll get back to you as soon as possible.